WWW.MCINTOSHAUDIO.COM
fd
Buy - Sell and Trade
Here is a list of pre-owned McIntosh for
sale,
all cosmetically and electrically restored.
All are value added, spotless, tested to factory
specifications, and warranted up to 1 year.
Time payment plan available (call for details).
For repair, updates, and general check out for
McIntosh equipment,
and most all other brands see DeWick Repairs .
McIntosh in stock at
McIntoshAudio.com
as of January 16, 2012.
We have 200+ units in stock at this time.
Equipment
orders currently have an 8 week backorder.
For further information call Tom at
(865) 675-7246, 10 AM to 9 PM Eastern Time, Monday-Thursday.
9 AM to 6 PM Friday-Saturday.
Closed Sunday
Please NO FAX
or e-mail : Tom Manley
McIntosh For Sale
Open VIEW for Pictures
T = Tube
If it's in the list it's in
stock, quantity updated daily.
Payment
Information
| MODEL | DESCRIPTION | QTY. | PRICE | CONDITION | VIEW |
| All | Production History |
||||
| Emblems | Cast Emblems and Logos |
NOS & Used | |||
| McIntosh Clock | 0 | out of stock | |||
| McIntosh FM Directory |
40 | $75 | Mint | ||
| Framed Pictures | 3 | $125 ea. | Mint | ||
| Preamplifiers | Stock Pictures | ||||
| C11 | Preamp T | 1 ea. | $2200 | Good+ | |
| C11 | Preamp T | 1 ea. | $2450 | N/Mint | |
| C15 | Preamp | 1 ea. | $1275 | Mint | |
| C20 early | Preamp T | 1 ea. | $2100 | N/Mint | |
| C20 early | Preamp T | 1 ea. | $2200 | Mint | |
| C20 middle | Preamp T | 1 ea. | on hold | Mint | |
| C-22 | Preamp T | 1 ea. | $3000 | Good | |
| C-22 | Preamp T | 1 ea. | $3200 | N/Mint | |
| C-22 | Preamp T | 1 ea. | $3400 | N/Mint | |
| C-22 | Preamp T | 1 ea. | $3500 | Mint | |
| C22 II | Preamp T/Reissue | 1 ea. | on hold | N/Mint | |
| C-24 | Preamp | 0 ea. | out of stock | ||
| C26 | Preamp | 1 ea. | $550 | Good+ | |
| C26 | Preamp | 1 ea. | $650 | N/Mint | |
| C26 | Preamp | 2 ea. | $750 | Mint | |
| C28 | Preamp | 1 ea. | $775 | Good | |
| C28 | Preamp | 1 ea. | $800 | Good + | |
| C28 | Preamp | 1 ea. | $850 | N/Mint | |
| C28 | Preamp | 4 ea. | $900 | Mint | |
| C28 | Preamp | 2 ea. | $950 | Mint | |
| C29 | Preamp | 1 ea. | $950 | N/Mint | |
| C30 | Preamp | 0 ea. | out of stock | ||
| C31V | Preamp | 1 ea. | $975 | Mint | |
| C32 | Preamp | 1 ea. | $1300 | Mint- | |
| C32 | Preamp | 2 ea. | $1350 | Mint | |
| C33 | Preamp | 0 ea. | out of stock | Mint | |
| C34V | Preamp | 1 ea. | $1750 | Mint | |
| C35 | Preamp | 1 ea. | $1300 | Mint- | |
| C35 | Preamp | 1 ea. | $1400 | Mint | |
| C37W | Preamp | 1 ea, | $1750 | Mint | |
| C38 | Preamp | 1 ea. | $1850 | Mint | |
| C40 | Preamp | 0 | out of stock | ||
| C42 | Preamp | 0 | out of stock | ||
| C45 | Preamp | 1 ea | $3450 | Demo | |
| C45 | Preamp | 1 ea | $3750 | Mint | |
| C46 | Preamp | 1 ea | $3800 | N/Mint | |
| C46 | Preamp | 1 ea | $4200 | Mint | |
| C200 | Preamp | 1 ea. | $5900 | Demo | |
| C712 | Preamp | 0 ea. | out of stock | ||
| C2200 | Preamp T | 0 ea. | out of stock | ||
| All Originals | Cabinets | Specifications | |||
| Stock Pictures | |||||
| PanLoc Brackets |
Assorted Sizes (Call or email) |
235 pr. | $50 pr. | |
|
| MQ101 | Walnut Cabinet | 1 ea. | $120 | Good | |
| MQ101 | Walnut Cabinet | 4 ea. | $150 | Mint | |
| L10 | Walnut Cabinet | 2 ea. | $210 | Mint | |
| L12 | Walnut Cabinet | 0 ea. | out of stock | ||
| L14 | Walnut Cabinet | 1 ea. | $220 | NOS | |
| L19WVO | Walnut Cabinet | 0 ea. | out of stock | ||
| L52 | Walnut Cabinet | 1 ea. | $175 | Good- | |
| L52 | Walnut Cabinet | 1 ea. | $190 | N/Mint | |
| L52 | Walnut Cabinet | 1 ea. | $200 | Mint | |
| L52 | Walnut Cabinet | 1 ea. | $225 | NOS | |
| L54 | Walnut Cabinet | 1 ea. | $150 | Good- | |
| L54 | Walnut Cabinet | 2 ea. | $210 | Mint | |
| L62 | Walnut Cabinet | 0 ea. | out of stock | ||
| L74 | Walnut Cabinet | 2 ea. | $200 | Mint | |
| L74 | Walnut Cabinet | 9 ea. | $225 | NIB | |
| Integrated Amps. | Stock Pictures | ||||
| MA230 | Integrated Amp. T | 1 ea. | $1400 | Good+ | |
| MA230 | Integrated Amp. T | 1 ea. | on hold | N/Mint | |
| MA5100 | Integrated Amp. | 1 ea. | $800 | Good+ | |
| MA5100 | Integrated Amp. | 2 ea. | $850 | N/Mint | |
| MA5100 | Integrated Amp. | 1 ea. | $900 | Mint | |
| MA6100 | Integrated Amp. | 1 ea. | $950 | N/Mint | |
| MA6100 | Integrated Amp. | 1 ea. | $1050 | Mint | |
| MA6200 | Integrated Amp. | 0 ea. | out of stock | Mint | |
| Receivers | |||||
| MAC1500 | Receiver T/S | 1 | $1550 | Good+ | |
| MAC1500 | Receiver T/S | 1 | $1750 | Mint | |
| MAC1700 | Receiver T/S | 1 ea. | $825 | Good+ | |
| MAC1700 | Receiver T/S | 1 ea. | $900 | N/Mint | |
| MAC1700 | Receiver T/S | 1 ea. | on hold | Mint | |
| MAC1700 | Receiver T/S | 1 ea. | $950 | Mint | |
| MAC1900 | Receiver | 1 ea. | $1075 | N/Mint | |
| MAC4100 | Receiver | 1 ea. | $1400 | N/Mint | |
| MAC4100 | Receiver | 1 ea. | $1450 | Mint | |
| MAC4200 | Receiver | 0 ea. | out of stock | ||
| MAC4275 | Receiver | 1 ea. | $1250 | N/Mint | |
| MAC4280 | Receiver | 0 | out of stock | ||
| MAC4300V | Receiver | 1 ea. | $2200 | N/Mint | |
| MAC4300V | Receiver | 3 ea. | $2450 | Mint | |
| Amplifiers | Stock Pictures | ||||
| 20W2 | 1x20W T Amp. | 1 ea. | on hold | Good+ | |
| MC30 | 1x30W T Amp. | 1 pair | on hold | N/Mint | |
| MC30 | 1x30W T Amp. | 1 pair | on hold | Mint | |
| MC40 | 1x40W T Amp. | 1 pair | on hold | N/Mint | |
| MC75 | 1x75W T Amp. | 0 | out of stock | ||
| MC150 | 2x150W Amp. | 0 | out of stock | ||
| MC225 | 2x25W T Amp. | 0 | out of stock | ||
| MC240 | 2x40W T Amp. | 1 ea. | on hold | Good | |
| MC240 | 2x40W T Amp. | 1 ea. | $2750 | Good+ | |
| MC240 | 2x40W T Amp. | 1 ea. | $3400 | N/Mint | |
| MC240 | 2x40W T Amp. | 1 ea. | $4000 | Mint | |
| MC250 | 2x50W Amp. | 1 ea. | $750 | Good | |
| MC250 | 2x50W Amp. | 1 ea. | $800 | N/Mint | |
| MC275 | 2x75W T Amp. | 1 ea. | $3500 | Good- | |
| MC275 | 2x75W T Amp. | 1 ea. | on hold | Good | |
| MC275-IV | 2x75W T Amp. | 1 ea. | $4000 | Demo | |
| MC275Comm. | 2x75W T Amp. | 0 ea. | out of stock | ||
| MC275 | 2x75W T Amp. | 1 ea. | $7500 | Mint+ | |
| MC275 w/Tubes |
2x75W T Amp. Stainless Steel |
4 ea. | $5000 | NIB | |
| MC402 | 2x400W Amp. | 1 ea. | Call | Demo | |
| MC501 | 1x500W Amp. | 2 ea. | Call | Demo | |
| MC501 | 1x500W Amp. | 1 ea. | Call | Used | |
| MC502 | 2x50W Amp. | 0 ea. | out of stock | ||
| MC754 | 2x100W Amp | 1 ea. | $850 | Mint | |
| MC1201 | 1x1200W Amp. | 2 ea. | $12,800 | NIB | |
| MC2000 | 2x130W T Amp. | 4 ea. | $16,000 ea. | NIB | |
| MC2002 | 2x200W Amp | 1 ea. | $1450 | Mint | |
| MC2100 | 2x105W Amp. | 1 ea. | $950 | N/Mint | |
| MC2100 | 2x105W Amp. | 1 ea. | $1100 | Mint | |
| MC2105 | 2x105W Amp. | 1 ea. | $1050 | Fair | |
| MC2105 | 2x105W Amp. | 1 ea. | $1200 | Good+ | |
| MC2105 | 2x105W Amp. | 2 ea. | $1400 | N/Mint | |
| MC2105 | 2x105W Amp. | 1 ea. | $1450 | Mint | |
| MC2120 | 2x120W Amp. | 0 ea. | out of stock | ||
| MC2125 | 2x120W Amp | 0 ea. | out of stock | ||
| MC2155 | 2x150W Amp. | 1 ea. | $1950 | N/Mint | |
| MC2155 | 2x150W Amp. | 1 ea. | $2000 | Mint | |
| MC2200 | 2x200W Amp. | 0 ea. | out of stock | ||
| MC2205 | 2x200W Amp. | 1 ea. | $1750 | Good+ | |
| MC2205 | 2x200W Amp. | 1 ea. | on hold | Mint- | |
| MC2205 | 2x200W Amp. | 4 ea. | $1950 | Mint | |
| MC2255 | 2x250W Amp. | 1 ea. | on hold | Good | |
| MC2255 | 2x250W Amp. | 1 ea. | $2600 | N/Mint | |
| MC2255 | 2x250W Amp. | 3 ea. | $2800 | Mint | |
| MC2500 | 2x500W Amp. | 1 ea. | on hold | Mint | |
| MC2505 | 2x50W Amp. | 1 ea. | $950 | Good | |
| MC2505 | 2x50W Amp. | 2 ea. | on hold | Mint | |
| MC7100 | 2x100W Amp. | 4 ea. | $1050 | Mint | |
| MC7150 | 2x150W Amp. | 1 ea. | $1750 | N/Mint | |
| MC7150 | 2x150W Amp. | 2 ea. | $1850 | Mint | |
| MC7270 | 2x270W Amp. | 1 ea. | $2050 | N/Mint | |
| MC7270 | 2x270W Amp. | 1 ea. | $2100 | N/Mint | |
| MC7270 | 2x270W Amp. | 1 ea. | on hold | Mint | |
| MC7270 | 2x270W Amp. | 1 ea. | $2300 | Mint | |
| MC7300/W | 2x300W Amp. | 0 | out of stock | ||
| CD Players | |||||
| MCD1000 | CD Transport | 1ea. | $4750 | Demo | |
| MCD7000 | CD Player | 0ea. | |||
| MCD7005 | CD Player | 1 ea. | see sale page | ||
| MCD7007 | CD Player | 0 ea. | out of stock | ||
| MCD7008 | CD Player | 1 ea. | $1700 | Mint | |
| MCD7008 | CD Player | 2 ea. | $1750 | Mint | |
| MCD7009 | CD Player | 0 | out of stock | ||
| MCD7010 | CD Player | 0 | out of stock | ||
| MS300 | Music Server | 1 ea. | see sale page | Demo | |
| MS750 | Music Server | 1 ea. | see sale page | NIB | |
| Home Theater | |||||
| CR7 | Zone Controller | 1 ea. | see sale page | Mint | |
| CR8 | Zone Controller | 2 ea. | $350 | NIB | |
| C39 | Preamp | 1 ea. | $1650 | Mint | |
| MHT100/200 | Calibration Microphone | 1 ea. | $150 | Mint | |
| MAC3 | AC3 Processor | 1 ea. | $1400 | Mint | |
| MC7106 | 6x100W Amp. | 1 ea. | $2250 | N/Mint | |
| MC7106 | 6x100W Amp. | 1 ea. | $2650 | Mint | |
| MC7108 | 8x40W Amp. | 1 ea. | $1850 | Mint | |
| MHT100 | HT System | 1 ea. | $3800 | Mint | |
| MHT200 | HT System | 1 ea. | $4950 | Demo | |
| MSE1 | Processor | 1 ea. | $1275 | Mint | |
| MVP851 | CD/DVD Player | 1 ea. | $2400 | Mint | |
| MVP851 | CD/DVD Player | 1 ea. | $2880 | NIB | |
| MVP861 | CD/DVD Player | 1 ea. | $3840 | NIB | |
| MVP871 | CD/DVD Player | 1 ea. | $3850 | Mint | |
| MVP871 | CD/DVD Player | 1 ea. | $4150 | Demo | |
| MX130 | Tuner/Preamp | 1 ea. | see sale page | ||
| MX132 | Tuner/Preamp | 1 ea. | $3450 | Mint | |
| MX135 | Preamp/Processor | 1 ea. | $4450 | Demo | |
| MVS1 | Video Switcher | 1 ea. | $250 | Mint | |
| MVS3 | Video Switcher | 1 ea. | $375 | Mint | |
| MVS3 | Video Switcher | 4 ea. | $500 | NIB | |
| HT2 | Sub Woofer | 1 ea. | $1600 | Good+/Demo | |
| MLD7020 | Laser Player/AC3 | 2 ea. | See sale page | Mint | |
| Monitor Scopes | Stock Pictures | ||||
| MI2 | Scope T | 1 ea. | $2250 | N/Mint | |
| MI3 | Scope T | 1 ea. | $1100 | Good+ | |
| MI3 | Scope T | 1 ea. | $1200 | N/Mint | |
| MI3 | Scope T | 1 ea. | $1300 | Mint | |
| MPI4 | Scope | 1 ea. | $1900 | Good | |
| MPI4 | Scope | 1 ea. | $2300 | Good+ | |
| MPI4 | Scope | 1 ea. | $2500 | N/Mint | |
| MPI4 | Scope | 2 ea. | $2650 | Mint- | |
| MPI4 | Scope | 1 ea. | $3000 | Mint | |
| Equalizers | |||||
| MQ101 | Equalizer | 0 ea. | out of stock | ||
| MQ104 | Equalizer | 2 ea. | $350 | Mint w/caps | |
| MQ107 | Equalizer | 0 ea. | out of stock | ||
| Tuners | |||||
| MR65 | Tuner T | 1 ea. | $900 | Mint | |
| MR66/MA6 | Tuner T | 1 ea. | $1150 | N/Mint | |
| MR67 | Tuner T | 1 ea. | $750 | Fair | |
| MR67 | Tuner T | 1 ea. | $850 | Good- | |
| MR67 | Tuner T | 1 ea. | $1150 | Good+ | |
| MR67 | Tuner T | 1 ea. | $1350 | N/Mint | |
| MR67 | Tuner T | 2 ea. | $1500 | Mint | |
| MR71 | Tuner T | 1 ea. | $900 | Good- | |
| MR71 | Tuner T | 1 ea. | $1000 | Good | |
| MR71 | Tuner T | 1 ea. | $1200 | Good+ | |
| MR71 | Tuner T | 1 ea. | $1300 | Mint- | |
| MR71 | Tuner T | 2 ea. | $1400 | N/Mint | |
| MR73 | Tuner | 1 ea. | $800 | Good+ | |
| MR73 | Tuner | 1 ea. | $875 | N/Mint | |
| MR74 | Tuner | 1 ea. | $950 | Mint | |
| MR75 | Tuner | 2 ea. | $1075 | Mint | |
| MR77 | Tuner | 1 ea. | $900 | N/Mint | |
| MR77 | Tuner | 3 ea. | $950 | Mint | |
| MR78 | Tuner | 1 ea. | $1450 | Good+ | |
| MR78 | Tuner | 2 ea. | $1650 | N/Mint | |
| MR78 | Tuner | 2 ea. | $1800 | Mint | |
| MR80 | Tuner | 1 ea. | $1400 | Good | |
| MR80 | Tuner | 1 ea. | $1600 | N/Mint | |
| MR80 | Tuner | 1 ea. | $1800 | Mint | |
| MR85 | Tuner | 1 ea. | $2000 | Mint | |
| MR85 | Tuner | 1 ea. | $2200 | Demo | |
| MR500 | Tuner | 1 ea. | $950 | N/Mint | |
| MR500 | Tuner | 2 ea. | $1050 | Mint | |
| MR7082 | Tuner | 3 ea. | $1050 | Mint | |
| MR7083S | Tuner | 1 ea. | $1300 | Mint | |
| MR7083W | Tuner | 1 ea. | $1375 | Mint | |
| Tuner/Preamps | |||||
| MX110 | Tuner/Preamp (Z)T | 1 ea. | on hold | Good+ | |
| MX110 | Tuner/Preamp (Z)T | 1 ea. | $2650 | Mint | |
| MX112 | Tuner/Preamp | 1 ea. | $650 | Good | |
| MX112 | Tuner/Preamp | 1 ea. | $800 | N/Mint | |
| MX113 | Tuner/Preamp | 1 ea. | $850 | N/Mint | |
| MX113 | Tuner/Preamp | 1 ea. | $950 | Mint | |
| MX114 | Tuner/Preamp | 1 ea. | $950 | Mint | |
| MX115 | Tuner/Preamp | 1 ea. | $950 | N/Mint | |
| MX117 | Tuner/Preamp | 2 ea. | $1450 | Mint | |
| Speakers | |||||
| LS320 | Speaker | 1 Pair | $1700 | NIB | |
| CS350 | Speaker | 1 ea. | $1800 | Demo | |
| LS360 | Speaker | 1 Pair | on hold | NIB | |
| ML1C | Speaker | 1 Pair | $850 | Good | |
| XRT18 | Speaker | 1 Pair | $3450 | N/Mint | |
| XR1051 | Speaker | 1 pair | $2200 | Mint | |
| SCR2 | Speaker Control | 1 ea. | $150 | N/Mint | |
| SCR2 | Speaker Control | 1 ea. | $175 | Mint | |
| SCR3 | Speaker Control | 3 ea. | $295 | Mint | |
| Miscellaneous | |||||
| AA2 | Acoustic Analyzer | 1 ea. | $750 | Good+ | |
| P486 | Power Controller | 1 ea. | $1200 | Good+ | |
| PC1 | Power Control | 1 ea. | $400 | N/Mint | |
| PC1 | Power Control | 2 ea. | $450 | Mint | |
| PC2 | Power Control | 1 ea. | $400 | N/Mint | |
| R612 | Power Relay | 1 ea. | $175 | Mint | |
| R657 | IR Repeater | 1 ea. | $200 | Mint | |
| R657 | IR Repeater | 2 ea. | $275 | NIB | |
| RCT1 | IR Remote Translator | 2 ea. | $225 ea. | Mint | |
| RCT2 | IR Remote Translator | 1 ea. | $290 | NIB | |
| RAA1 | Remote AM Antenna | 1 ea. | $150. | Mint | |
| Glass & Panels | |||||
| C20 Newer C11-20, MR65-66 |
Top Rail | 2 ea. | $55 | NOS | |
| C22 | Inner Glass | 0 ea, | out of stock | NOS | |
| C22 | Outer Glass | 0 ea. | $117 | New | |
| C22 | Lower Metal Face | 3 ea. | $350 | NOS | |
| C26 | Glass Panel | 21 ea. | $138 | New | |
| C27 | Glass Panel | 4 ea. | $135 | New | |
| C28 | Glass Panel | 3 ea. | $140 | New | |
| C29 | Glass Panel | 4 ea. | $140 | New | |
| C30 | Glass Panel | 2 ea. | $140 | New | |
| C32 | Glass Panel | 7 ea. | $139 | New | |
| C33 | Glass Panel | 3 ea. | $139 | New | |
| C34V | Glass Panel | 1 ea. | $140 | New | |
| C38 | Glass Panel | 1 ea. | $135 | New | |
| C39 (H) | Glass Panel | 2 ea. | $176 | New | |
| C46 | Glass Panel | 1 ea. | $135 | New | |
| C712 | Glass Panel | 1 ea. | $141 | New | |
| CR12 | Glass Panel | 1 ea. | $176 | New | |
| MA2275 | Glass Panel | 3 ea. | $176 | New | |
| MA5100 | Face Plate Assy. | 1 ea. | $350 | NOS | |
| MA5100 | Glass Panel | 0 ea. | $118 | New | |
| MA6100 | Glass Panel | 8 ea. | $135 | New | |
| MA6200 | Glass Panel | 12 ea. | $133 | New | |
| MA6900 | Glass Panel | 0 ea. | $181 | New | |
| MAC1500 | Inner Glass | 2 ea. | $74 | NOS | |
| MAC1700 | Dial Glass | 3 ea. | $95 | NOS | |
| MAC1900 | Metal Face Assy, |
1 ea. | $300 | NOS | |
| MAC4100 | Metal Face | 1 ea. | $250 | NOS | |
| MAC4100 | Dial Glass | 3 ea. | $85 | NOS | |
| MC150 | Glass Panel | 3 ea. | $156 | New | |
| MC2002 | Glass Panel | 2 ea. | $118 | New | |
| MC2102 | Glass Panel | 1 ea. | $136 | New | |
| MC2105 | Glass Panel | 0 ea. | $135 | New | |
| MC2125 | Glass Panel | 4 ea. | $133 | New | |
| MC2155 | Glass Panel | 1 ea. | $75 | Used | |
| MC2155 | Glass Panel | 6 ea. | $136 | New | |
| MC2205 | Glass Panel | 11 ea. | $135 | New | |
| MC2255 | Glass Panel | 1 ea. | $75 | Used | |
| MC2255 | Glass Panel | 0 ea. | $136 | New | |
| MC2300 | Panel | 1 ea. | $250 | NOS !! | |
| MC2505 | Glass Panel | 18 ea. | $135 | New | |
| MC7106N | Glass Panel | 2 ea. | $171 | New | |
| MC7200N | Glass Panel | 1 ea. | $115 | New | |
| MC7270N | Glass Panel | 4 ea. | $138 | New | |
| MC7300N | Glass Panel | 2 ea. | $135 | New | |
| MC7300W | Glass Panel | 1 ea. | $135 | New | |
| MC7300W W/O PanLoc |
Glass Panel | 2 ea. | $135 | New | |
| MCD205 | Glass Panel | 3 ea. | $118 | New | |
| MCD7000 | Glass Panel | 3 ea. | $135 | New | |
| MCD7005 | Glass Panel | 1 ea. | $118 | New | |
| MCD7008 | Glass Panel | 6 ea. | $152 | New | |
| MCD7009 | Glass Panel | 1 ea. | $139 | New | |
| MCD7010 | Glass Panel | 1 ea. | $135 | New | |
| MHT100 | Glass Panel | 0 ea. | $174 | New | |
| MPI4 | Glass Panel | 1 ea. | $100 | Used | |
| MPI4 | Glass Panel | 5 ea. | $159 | New | |
| MR65B | Metal Face | 1 ea. | $175 | N/Mint | |
| MR66 | Metal Face | 1 ea. | $175 | N/Mint | |
| MR66 | Metal Face | 1 ea. | $200 | Mint | |
| MR67/71 | Outer Acrylic | 2 ea. | $115 | New | |
| MR73 | Inner Glass | 2 ea. | $74 | NOS | |
| MR73 | Outer Glass | 6 ea. | $118 | New | |
| MR74 | Inner Glass | 1 ea. | $74 | NOS | |
| MR74 | Outer Glass | 5 ea. | $117 | New | |
| MR75 | Outer Glass | 1 ea. | $75 | Good - | |
| MR75 | Outer Glass | 4 ea. | $117 | New | |
| MR77 | Outer Glass | 4 ea. | $116 | New | |
| MR78 | Inner Glass | 2 ea. | $74 | NOS | |
| MR78 | Outer Glass | 3 ea. | $135 | New | |
| MR80 | Outer Glass | 3 ea. | $186 | New | |
| MR500 | Outer Glass | 1 ea. | $100 | New | |
| MX110 | Dial Glass | 4 ea. | $200 | NOS | |
| MX110 | Outer Acrylic | 4 ea. | $115 | New | |
| MX112 | Inner Glass | 2 ea. | $74 | NOS | |
| MX112 | Outer Glass | 1 ea. | $118 | New | |
| MX113 | Inner Glass | 2 ea. | $74 | NOS | |
| MX113 | Outer Glass | 2 ea. | $118 | New | |
| MX114 | Inner Glass | 2 ea. | $74 | NOS | |
| MX114 | Outer Glass | 2 ea. | $116 | New | |
| MX115 | Inner Glass | 2 ea. | $74 | NOS | |
| MX115 | Outer Glass | 3 ea. | $115 | New | |
| MX117 | Inner Glass | 1 ea. | $74 | New | |
| MX117 | Outer Glass | 2 ea. | $115 | New | |
| MX136 | Outer Glass | 0 ea. | $177 | New | |
| Parts & Etc. | |||||
| Power Cord, 2 #16 Neoprene, Molded Plug, 78" |
1 to 3 or 4 + |
$15 ea.
$12 ea. |
NOS | ||
| MC40 | Chassis | 1 ea. | $150 | Fair | |
| MC240 | Bottom Cover | 1 ea. | $100 no logo | Good | |
| MC275 | Bottom Cover | 1 ea. | $150 no logo | Mint | |
| MC275 | Bottom Cover | 1 ea. | $125 no logo | Good | |
| MC275 Comm. | Bottom Cover | 1 ea. | $60 no logo | Good | |
| MC275 | Tube Cage | 1 ea. | $130 | Mint | |
| MC602 | Rack Handle fits 2300,2500,2600 |
6 pair | $200 pair | NOS | |
NIB is new stock in original factory sealed box (never opened).
NOS is new old stock in original packing.
Mint is in factory original condition.
N/Mint is Near Mint, slight blemish making it not Mint.
Good is nice but with minor cosmetic dings or minor rust.
Fair is nice but with more cosmetic dings or rust and possible panel scratches.
Poor works fine, is clean, but lacking in looks.
Out of stock, means check again, hope to have more soon.
All meet original factory specifications and are warranted.
On Hold means it may be sold, am waiting for the payment.
Cases are optional, as when new they were an extra cost option.
Want New or Current equipment ?? - Look Here.
Check this page often because inventory changes
If a price is not listed, call or email for it.
(Special Export Information)
(Payment
Information)
New Address .MCINTOSHAUDIO.COM
McIntoshAudio.com
11124 Kingston Pike, Suite 119-104
Knoxville, TN 37934
Brought to you by :
McIntoshAudio.com
Restoration of high-end audio equipment, specializing in vacuum tube McIntosh.
and
DeWick Repairs
Repair of high-end audio equipment, specializing in vacuum tube McIntosh.
For Payment and Shipping Information see FAQ
Page by Terry DeWick
Last update January 16, 2012
Since July 2, 1996Copyright ©1996-2012