WWW.MCINTOSHAUDIO.COM

Buy - Sell and Trade
Here is a list of pre-owned McIntosh for
sale,
all cosmetically and electrically restored.
All are value added, spotless, tested to factory
specifications, and warranted up to 1 year.
Time payment plan available (call for details).
For repair, updates, and general check out for
McIntosh equipment,
and most all other brands see DeWick Repairs .
McIntosh in stock at
McIntoshAudio.com
as of June 26, 2009.
We have 200+ units in stock at this time.
For further information call Tom at
(865) 675-7246, 10 AM to 9 PM Eastern Time Mon-Thur.
9 AM to 6 PM Fri.-Sat.
Closed Sunday
Please NO FAX
or e-mail : Tom Manley
McIntosh For Sale
Open VIEW for Pictures
T = Tube
If it's in the list it's in
stock, quantity updated daily.
Payment
Information
| MODEL | DESCRIPTION | QTY. | PRICE | CONDITION | VIEW |
| All | Production History |
||||
| McIntosh Tie Tack |
18 | $38 | New | ||
| McIntosh Clock | 1 | out of stock | |||
| McIntosh FM Directory |
40 | $75 | Mint | ||
| Framed Pictures | 3 | $125 ea. | Mint | ||
| Preamplifiers | Stock Pictures | ||||
| C11 | Preamp T | 1 ea. | $2200 | N/Mint | |
| C15 | Preamp | 0 | out of stock | ||
| C20 early | Preamp T | 1 ea. | $2100 | N/Mint | |
| C20 middle | Preamp T | 1 ea. | $2400 | Mint | |
| C20 late | Preamp T | 1 ea. | $2600 | Mint | |
| C-22 | Preamp T | 1 ea. | $2800 | Good | |
| C-22 | Preamp T | 1 ea. | $3200 | N/Mint | |
| C-22 | Preamp T | 1 ea. | $3400 | Mint | |
| C-22 | Preamp T | 1 ea. | $3500 | Mint | |
| C22 II | Preamp T/Reissue | 0 | out of stock | ||
| C-24 | Preamp | 1 ea. | $450 | N/Mint | |
| C-24 | Preamp | 1 ea. | $550 | Mint | |
| C26 | Preamp | 1 ea. | $500 | Good | |
| C26 | Preamp | 2 ea. | $550 | Good+ | |
| C26 | Preamp | 2 ea. | $650 | N/Mint | |
| C26 | Preamp | 1 ea. | $750 | Mint | |
| C28 | Preamp | 1 ea. | $800 on hold | Good + | |
| C28 | Preamp | 1 ea. | $850 | N/Mint | |
| C28 | Preamp | 1 ea. | $950 | Mint | |
| C29 | Preamp | 1 ea. | $900 | Good | |
| C30 | Preamp | 0 | out of stock | ||
| C31V | Preamp | 0 | out of stock | ||
| C32 | Preamp | 1 ea. | $1300 | Mint- | |
| C32 | Preamp | 2 ea. | $1350 | Mint | |
| C33 | Preamp | 1 ea. | $1500 on hold | Mint | |
| C34V | Preamp | 2 ea. | $1750 | Mint | |
| C35 | Preamp | 2 ea. | $1300 | Mint | |
| C37 | Preamp | 1 ea. | $1750 | Mint | |
| C40 | Preamp | 0 | out of stock | ||
| C42 | Preamp | 0 | out of stock | ||
| C200 | Preamp | 1 ea. | $5900 | Demo | |
| C712 | Preamp | 1 ea. | coming soon | ||
| C2200 | Preamp | 1 ea. | Call | NIB | |
| All Originals | Cabinets | Specifications | |||
| Stock Pictures | |||||
| PanLoc Brackets |
Assorted Sizes (Call or email) |
190 pr. | $50 pr. | |
|
| MQ101 | Walnut Cabinet | 1 ea. | $120 | Good | |
| MQ101 | Walnut Cabinet | 5 ea. | $150 | Mint | |
| L10W | Walnut Cabinet | 1 ea. | $200 | Mint | |
| L12 | Walnut Cabinet | 2 ea. | coming soon | Mint | |
| L14 | Walnut Cabinet | 1 ea. | $220 | NOS | |
| L19WVO | Walnut Cabinet | 1 ea. | $190 on hold | Good- | |
| L52 | Walnut Cabinet | 1 ea. | $175 | Good- | |
| L52 | Walnut Cabinet | 5 ea. | $190 | N/Mint | |
| L52A | Walnut Cabinet | 1 ea. | $250 | NIB | |
| L54 | Walnut Cabinet | 2 ea. | $150 | Good- | |
| L54 | Walnut Cabinet | 1 ea. | $200 | Mint | |
| L62 | Walnut Cabinet | 1 ea. | $220 | NOS | |
| L72 | Walnut Cabinet | 1 ea. | $200 | N/Mint | |
| L74 | Walnut Cabinet | 2 ea. | $200 | Mint | |
| L74 | Walnut Cabinet | 9 ea. | $225 | NIB | |
| Integrated Amps. | Stock Pictures | ||||
| MA230 | Integrated Amp. T | 1 ea. | $1400 | Good+ | |
| MA230 | Integrated Amp. T | 1 ea. | $1600 | N/Mint | |
| MA230 | Integrated Amp. T | 1 ea. | $1800 | Mint | |
| MA5100 | Integrated Amp. | 2 ea. | $800 | N/Mint | |
| MA5100 | Integrated Amp. | 1 ea. | $850 | Mint | |
| MA6100 | Integrated Amp. | 1 ea. | $950 | N/Mint | |
| MA6100 | Integrated Amp. | 1 ea. | $1050 | Mint | |
| MA6200 | Integrated Amp. | 1 ea. | coming soon | Mint | |
| Receivers | |||||
| MAC1500 | Receiver T/S | 0 | out of stock | ||
| MAC1700 | Receiver T/S | 1 ea. | $850 | Mint | |
| MAC1900 | Receiver | 1 ea. | $975 | N/Mint | |
| MAC1900 | Receiver | 1 ea. | $1050 | Mint | |
| MAC4100 | Receiver | 1 ea. | $1400 | N/Mint | |
| MAC4100 | Receiver | 1 ea. | $1450 | Mint | |
| MAC4200 | Receiver | 0 | out of stock | ||
| MAC4275 | Receiver | 1 ea. | $1250 on hold | Mint | |
| MAC4280 | Receiver | 0 | out of stock | ||
| MAC4300V | Receiver | 0 | out of stock | ||
| Amplifiers | Stock Pictures | ||||
| 20W2 | 1x20W T Amp. | 1 | $975 | Good+ | |
| MC30 | 1x30W T Amp. | 0 | |||
| MC40 | 1x40W T Amp. | 1 pair | $2400 | N/Mint | |
| MC75 | 1x75W T Amp. | 0 | out of stock | ||
| MC150 | 2x150W Amp. | 0 | coming soon | ||
| MC225 | 2x25W T Amp. | 1 ea. | $1950 | Good | |
| MC225 | 2x25W T Amp. | 1 ea. | $2150 | Good+ | |
| MC225 | 2x25W T Amp. | 1 ea. | $2650 on hold | Mint- | |
| MC240 | 2x40W T Amp. | 1 ea. | $2400 | Good+ | |
| MC240 | 2x40W T Amp. | 1 ea. | $2200 | Good | |
| MC240 | 2x40W T Amp. | 2 ea. | $2500 - $2750 | Good+ | |
| MC240 | 2x40W T Amp. | 1 ea. | $3400 | N/Mint | |
| MC240 | 2x40W T Amp. | 1 ea. | $4000 | Mint | |
| MC250 | 2x50W Amp. | 1 ea. | $650 | Good+ | |
| MC250 | 2x50W Amp. | 1 ea. | $750 | N/Mint | |
| MC250 | 2x50W Amp. | 3 ea. | $850 | Mint | |
| MC275 | 2x75W T Amp. | 1 ea. | $3500 | Good- | |
| MC275 | 2x75W T Amp. | 1 ea. | $3800 | Good | |
| MC275 | 2x75W T Amp. | 1 ea. | $4200 | Good+ | |
| MC275 | 2x75W T Amp. | 1 ea. | $7500 | Mint+ | |
| MC275 w/Tubes |
2x75W T Amp. Stainless Steel |
1 ea. | $3250 | Fair+ | |
| MC275 w/Tubes |
2x75W T Amp. Stainless Steel |
4 ea. | $5000 | NIB | |
| MC500 | 2x500W Amp. | 0 | out of stock | ||
| MC502 | 2x50W Amp. | 1 ea. | $700 | N/Mint | |
| MC754 | 2x100W Amp | 1 ea. | $850 | Mint | |
| MC1201 | 1x1200W Amp. | 2 ea. | Call | NIB | |
| MC2002 | 2x200W Amp | 1 ea. | $1450 | Mint | |
| MC2100 | 2x105W Amp. | 1 ea. | $875 | Good+ | |
| MC2100 | 2x105W Amp. | 1 ea. | $950 | N/Mint | |
| MC2105 | 2x105W Amp. | 1 ea. | $1050 | Fair | |
| MC2105 | 2x105W Amp. | 1 ea. | $1200 | Good+ | |
| MC2105 | 2x105W Amp. | 2 ea. | $1400 | N/Mint | |
| MC2120 | 2x120W Amp. | 1 ea. | $950 | N/Mint | |
| MC2125 | 2x120W Amp | 0 | out of stock | ||
| MC2150 | 2x150W Amp. | 1 ea. | $1300 | N/Mint | |
| MC2200 | 2x200W Amp. | 0 | out of stock | ||
| MC2205 | 2x200W Amp. | 1 ea. | $1850 | Mint- | |
| MC2205 | 2x200W Amp. | 3 ea. | $1950 | Mint | |
| MC2255 | 2x250W Amp. | 1 ea. | $2600 | N/Mint | |
| MC2255 | 2x250W Amp. | 1 ea. | $2850 on hold | Mint | |
| MC2500 | 2x500W Amp. | 1 ea. | $3700 | Mint | |
| MC2505 | 2x50W Amp. | 1 ea. | $850 | Good | |
| MC2505 | 2x50W Amp. | 1 ea. | $1050 | Mint | |
| MC7100 II | 2x100W Amp. | 1 ea. | coming soon | Mint | |
| MC7150 | 2x150W Amp. | 1 ea. | coming soon | Mint | |
| MC7270 | 2x270W Amp. | 0 | coming soon | Mint | |
| MC7300/W | 2x300W Amp. | 0 | out of stock | ||
| CD Players | |||||
| MCD7000 | CD Player | 1ea. | see sale page | ||
| MCD7005 | CD Player | 1 ea. | see sale page | ||
| MCD7007 | CD Player | 0 | out of stock | ||
| MCD7008 | CD Player | 1 ea. | $1700 | Mint | |
| MCD7008 | CD Player | 1 ea. | $1750 | Mint | |
| MCD7009 | CD Player | 1 ea. | $1950 | Mint | |
| MCD7010 | CD Player | 0 | out of stock | ||
| MS300 | Music Server | 1 ea. | $ | Demo | |
| Home Theater | |||||
| CR7 | Zone Controller | 1 ea. | see sale page | Mint | |
| CR8 | Zone Controller | 2 ea. | $350 | NIB | |
| CR12 | Zone Controller | 1 ea. | $1550 | N/Mint | |
| CR12 | Zone Controller | 1 ea. | $1650 | Mint | |
| C39 | Preamp | 0 | out of stock | Mint | |
| MHT100/200 | Calibration Microphone | 1 ea. | $150 | Mint | |
| MAC3 | AC3 Processor | 1 ea. | $1400 | Mint | |
| MC7104 | 4x100W Amp. | 1 ea. | $1950 | Mint | |
| MC7106 | 6x100W Amp. | 1 ea. | $2250 | N/Mint | |
| MC7106 | 6x100W Amp. | 1 ea. | $2650 | Mint | |
| MC7108 | 8x40W Amp. | 1 ea. | $1850 | Mint | |
| MHT200 | HT System | 1 ea. | $4950 | Demo | |
| MHT200 | HT System | 1 ea. | $5250 | NIB | |
| MSE1 | Processor | 1 ea. | $1275 | Mint | |
| MVP841 | CD/DVD Player | 1 ea. | $1750 | Mint | |
| MVP851 | CD/DVD Player | 1 ea. | $2400 | Mint | |
| MVP851 | CD/DVD Player | 1 ea. | $2880 | NIB | |
| MVP861 | CD/DVD Player | 1 ea. | $3840 | NIB | |
| MX130 | Tuner/Preamp w/AC-3 Ready |
2 ea. | $2450 | Mint | |
| MX132 | Tuner/Preamp | 1 ea. | $3450 | Mint | |
| MVS1 | Video Switcher | 1 ea. | $250 | Mint | |
| MVS3 | Video Switcher | 1 ea. | $375 | Mint | |
| MVS3 | Video Switcher | 4 ea. | $500 | NIB | |
| HT2 | Sub Woofer | 1 ea. | $1600 | Good+/Demo | |
| MLD7020 | Laser Player/AC3 | 1 ea. | $2250 | Mint | |
| MLD7020 | Laser Player/AC3 | 1 ea. | $2500 | Mint | |
| Monitor Scopes | Stock Pictures | ||||
| MI2 | Scope T | 1 ea. | $2250 | N/Mint | |
| MI3 | Scope T | 1 ea. | $1200 | N/Mint | |
| MPI4 | Scope | 0 | out of stock | ||
| Equalizers | |||||
| MQ101 | Equalizer | 2 ea. | $300 | Mint | |
| MQ107 | Equalizer | 3 ea. | $450 | Mint w/caps | |
| Tuners | |||||
| MR65 | Tuner T | 1 ea. | $550 | Good | |
| MR65 | Tuner T | 1 ea. | $650 | Mint | |
| MR65B | Tuner T | 1 ea. | $900 | Mint | |
| MR66/MA6 | Tuner T | 0 | out of stock | ||
| MR67 | Tuner T | 1 ea. | $750 | Fair | |
| MR67 | Tuner T | 1 ea. | $850 | Good- | |
| MR67 | Tuner T | 1 ea. | $1000 | Good+ | |
| MR67 | Tuner T | 1 ea. | $1350 | N/Mint | |
| MR67 | Tuner T | 2 ea. | $1500 | Mint | |
| MR71 | Tuner T | 1 ea. | $900 | Good- | |
| MR71 | Tuner T | 1 ea. | $1000 | Good | |
| MR71 | Tuner T | 1 ea. | $1200 | Good+ | |
| MR71 | Tuner T | 1 ea. | $1300 | Mint- | |
| MR71 | Tuner T | 2 ea. | $1400 | N/Mint | |
| MR73 | Tuner | 1 ea. | $800 | Good+ | |
| MR73 | Tuner | 1 ea. | $875 | N/Mint | |
| MR73 | Tuner | 1 ea. | $950 | Mint Box/Manual | |
| MR74 | Tuner | 0 | out of stock | ||
| MR75 | Tuner | 0 | out of stock | ||
| MR77 | Tuner | 0 | out of stock | N/Mint | |
| MR78 | Tuner | 1 ea. | $1450 | Good+ | |
| MR78 | Tuner | 2 ea. | $1650 | N/Mint | |
| MR78 | Tuner | 2 ea. | $1800 | Mint | |
| MR80 | Tuner | 1 ea. | $1400 | Good | |
| MR80 | Tuner | 1 ea. | $1600 | N/Mint | |
| MR80 | Tuner | 1 ea. | $1800 | Mint | |
| MR82 | Tuner | 1 ea. | $2200 | Demo | |
| MR500 | Tuner | 1 ea. | $950 | N/Mint | |
| MR500 | Tuner | 2 ea. | $1050 | Mint | |
| MR7082 | Tuner | 3 ea. | $1050 | Mint | |
| MR7083S | Tuner | 1 ea. | $1300 | Mint | |
| MR7083W | Tuner | 1 ea. | $1375 | Mint | |
| TM1 | Tuner Module | 0 | out of stock | ||
| Tuner/Preamps | |||||
| MX110 | Tuner/Preamp (Z)T | 1 ea. | $1100 | Good- | |
| MX110 | Tuner/Preamp (Z)T | 1 ea. | $2000 | Mint | |
| MX112 | Tuner/Preamp | 1 ea. | $650 | Good | |
| MX113 | Tuner/Preamp | 1 ea. | $850 | N/Mint | |
| MX113 | Tuner/Preamp | 2 ea. | $950 | Mint | |
| MX115 | Tuner/Preamp | 1 ea. | $900 | Mint | |
| MX117 | Tuner/Preamp | 0 | out of stock | ||
| Speakers | |||||
| LS320 | Speaker | 1 Pair | $1700 | NIB | |
| LS350 | Speaker | 1 ea. | $1800 | Demo | |
| LS360 | Speaker | 1 Pair | $5950 | NIB | |
| ML1C | Speaker | 1 Pair | $850 | Good | |
| XR7 | Speaker | 1 pair | $1850 | Mint new surrounds | |
| XRT18 | Speaker | 1 Pair | $3850 | Mint | |
| XRT20 | Speaker | 1 pair | $4500 | Mint | |
| XR1051 | Speaker | 1 pair | coming soon | ||
| SCR2 | Speaker Control | 1 ea. | $150 | N/Mint | |
| SCR2 | Speaker Control | 1 ea. | $175 | Mint | |
| SCR3 | Speaker Control | 3 ea. | $295 | Mint | |
| PC2 | Speaker Control | 0 | out of stock | ||
| Miscellaneous | |||||
| P486 | Power Controller | 1 ea. | $1200 | Good+ | |
| R657 | IR Repeater | 1 ea. | $200 | Mint | |
| RCT1 | IR Remote Translator | 2 ea. | $225 ea. | Mint | |
| RCT4-RC | IR Remote Translator | 1 ea. | $425 | N/Mint | |
| RAA1 | Remote AM Antenna | 3ea. | $150 ea. | Mint | |
| Glass & Panels | |||||
| C20 Newer | Glass Panel 4-5/8" | 1 ea. | $200 | New | |
| C20 Newer | Metal Frame With End Caps, 4-5/8" |
1 ea. | $200 | N/Mint | |
| C20 Newer | Top Rail | 2 ea. | $55 | NOS | |
| C22 | Inner Glass | 1 ea, | $200 | NOS | |
| C22 | Outer Glass | 6 ea. | $117 | New | |
| C22 | Lower Metal Face | 1 ea. | $125 | Fair | |
| C22 | Lower Metal Face | 3 ea. | $350 | NOS | |
| C26 | Glass Panel | 0 | out of stock | ||
| C28 | Glass Panel | 1 ea. | $140 | New | |
| C29 | Glass Panel | 1 ea. | $115 | NOS | |
| C32 | Glass Panel | 3 ea. | $139 | New | |
| C33 | Glass Panel | 2 ea. | $139 | New | |
| C34V | Glass Panel | 1 ea. | $140 | New | |
| MA5100 | Face Plate Assy. | 1 ea. | $350 | NOS | |
| MA5100 | Glass Panel | 2 ea. | $118 | New | |
| MA6100 | Glass Panel | 6 ea. | $140 | New | |
| MA6200 | Glass Panel | 5 ea. | $133 | New | |
| MAC1900 | Face Plate Assy. | 1 ea. | $300 | NOS | |
| MAC4100 | Metal Face | 1 ea. | $250 | NOS | |
| MC2105 | Metal frame With End Caps |
1 ea. | $200 | NOS | |
| MC2105 | Glass Panel | 5 ea. | $135 | New | |
| MC2125 | Glass Panel | 1 ea. | $100 | Used | |
| MC2125 | Glass Panel | 4 ea. | $133 | New | |
| MC2155 | Glass Panel | 1 ea. | $100 | Used | |
| MC2155 | Glass Panel | 4 ea. | $136 | New | |
| MC2205 | Glass Panel | 8 ea. | $135 | New | |
| MC2255 | Glass Panel | 3 ea. | $136 | New | |
| MC2300 | Panel & Handles | 1 ea. | $125 | Good | |
| MC2300 | Panel | 1 ea. | $250 | NOS !! | |
| MC2505 | Glass Panel | 5 ea. | $115 | New | |
| MC7270N | Glass Panel | 1 ea. | $138 | New | |
| MC7300N | Glass Panel | 1 ea. | $135 | New | |
| MCD7008 | Glass Panel | 1 ea. | $152 | New | |
| MPI4 | Glass Panel | 4 ea. | $159 | New | |
| MR73 | Outer Glass | 3 ea. | $118 | NOS | |
| MR75 | Outer Glass | 2 ea. | $117 | New | |
| MR77 | Outer Glass | 1 ea. | $100 | Used | |
| MR77 | Outer Glass | 2 ea. | $116 | New | |
| MR78 | Glass Panel + Light Diffuser |
1 ea. | $150 | NOS | |
| MR78 | Glass Panel | 0 | out of stock | New | |
| MR80 | Glass Panel | 1 ea. | $186 | New | |
| MR500 | Glass Panel | 2 ea. | $65 | New | |
| MX110 | Dial Glass | 1 ea. | $200 | NOS | |
| MX110(early) | Face Plate | 1 ea. | $225 | Good | |
| MX113 | Glass Panel | 6 ea. | $118 | New | |
| MX114 | Glass Panel | 1 ea. | $116 | New | |
| MX117 | Glass Panel | 2 ea. | $115 | New | |
| Parts & Etc. | |||||
| MC40 | Chassis | 1 ea. | $150 | Fair | |
| MC40 | Power Transformer | 1 ea. | $400 | Looks Good | |
| MC275 | Bottom Cover | 1 ea. | $125 no logo | Good | |
| MC275 Comm. | Bottom Cover | 1 ea. | $60 no logo | Good | |
| MC275 | Tube Cage | 1 ea. | $130 | Mint | |
| MC300 | Top Cover | 1 ea. | $80 | Mint | |
| MC2100 | Bottom w/Emblem | 1 ea. | $150 | NOS |
NIB is new stock in original factory sealed box (never opened).
NOS is new old stock in original packing.
Mint is in factory original condition.
N/Mint is Near Mint, slight blemish making it not Mint.
Good is nice but with minor cosmetic dings or minor rust.
Fair is nice but with more cosmetic dings or rust and possible panel scratches.
Poor works fine, is clean, but lacking in looks.
Out of stock, means check again, hope to have more soon.
All meet original factory specifications and are warranted.
On Hold means it may be sold, am waiting for the payment.
Cases are optional, as when new they were an extra cost option.
Want New or Current equipment ?? - Look Here.
Check this page often because inventory changes
If a price is not listed, call or email for it.